Membership Levels
Compare every DuraCatch™ (catching) and DuraHit™ (hitting) plan side by side. Every membership includes full access to our digital training library — Plus adds hyper-individualized coaching built around your athlete.
| DuraCatch™ | DuraHit™ | |||
|---|---|---|---|---|
| Digital Only | DuraCatch+Best Value | Digital Only | DuraHit+Best Value | |
| Monthly | $49.99/mo | $159.99/mo | $49.99/mo | $159.99/mo |
| Yearly | $499.98/yrSave $99.98 | $1,599.99/yrSave $319.89 | $499.98/yrSave $99.98 | $1,599.99/yrSave $319.89 |
| Digital Content | ||||
| Strength & Conditioning Programs | ✓ | ✓ | ✓ | ✓ |
| Drill Programs | ✓ | ✓ | ✓ | ✓ |
| Webinars | ✓ | ✓ | ✓ | ✓ |
| Midweek Motivation | ✓ | ✓ | ✓ | ✓ |
| Bonus Content | ✓ | ✓ | ✓ | ✓ |
| Blogs | ✓ | ✓ | ✓ | ✓ |
| Coaching & Development | ||||
| Individual Player Channel on FBR OnForm Platform | — | ✓ | — | ✓ |
| Video Analysis in Player Channels (OnForm Platform) | — | ✓ | — | ✓ |
| Direct Coaching from FBR Staff Through Platform | — | ✓ | — | ✓ |
| Skill-Specific Program Based on Player Analysis | — | ✓ | — | ✓ |
| Exclusive Discounts on FBR Partner Programs | — | ✓ | — | ✓ |
Swipe the table sideways to compare all four plans →
Choose your plan when you sign up above. All memberships are billed securely through our member portal and you can change or cancel anytime.